ITP - BLKWTR EV 28X10R14 92F - 03200488
245,17incl. VAT
245,17incl. VAT

245,17incl. VAT
| Brand | ITP | 
|---|---|
| Market Segment | UTV | 
| Ply Rating | 8 Ply | 
| Standard | Not Certified for Use on Public Roads (NHS) | 
| Tread Depth | 24,61 mm (31/32") | 
| Tire Diameter_EU | 28 | 
| Max Bead Seating PSI | 36 | 
| Directional Tread Pattern | No | 
| Recommended Operating PSI | See Vehicle Owner's Manual | 
| Manufacturer Suggested Max Wheel Width | 8.5" | 
| Tread Pattern/Model | Blackwater Evolution | 
| Rim Diameter_EU | 14 | 
|---|---|
| Style | Mud , Utility | 
| Units | Each | 
| Product Name | Tire | 
| POSITION | Rear | 
| Width_EU | 10 | 
| TUBE TYPE | Tubeless | 
| CONSTRUCTION | R (Radial) | 
| Tire Size_EU | 28x10R14 | 
| LOAD/SPEED INDEX | 92F | 
| Manufacturer Suggested Min Wheel Width | 6" | 
