MAXXIS - ZILLA MU01 28X9-14 50J E - 03200246
228,58incl. VAT
228,58incl. VAT

228,58incl. VAT
| Brand | MAXXIS | 
|---|---|
| Ply Rating | 6 Ply | 
| Standard | Not Certified for Use on Public Roads (NHS) | 
| Tread Depth | 30,16 mm (38/32") | 
| Tire Diameter_EU | 28 | 
| Max Bead Seating PSI | 36 | 
| Directional Tread Pattern | Yes | 
| Recommended Operating PSI | 7 | 
| Manufacturer Suggested Max Wheel Width | 7.5" | 
| Market Segment | ATV | 
| Tread Pattern/Model | Zilla | 
| Rim Diameter_EU | 14 | 
|---|---|
| Style | Mud , Snow , Trail | 
| Units | Each | 
| Product Name | Tire | 
| Mounting Position | Front | 
| Width_EU | 9 | 
| TUBE TYPE | Tubeless | 
| CONSTRUCTION | - (Bias) | 
| Tire Size_EU | 28x9-14 | 
| Manufacturer Suggested Min Wheel Width | 5" | 
