DRAG SPECIALTIES - HANDLEBAR 1 BAGGER CH TBW - 06014176
190,96incl. VAT
190,96incl. VAT

190,96incl. VAT
| Brand | DRAG SPECIALTIES |
|---|---|
| Clamping Diameter Metric | 25.4 mm |
| Clamping Diameter Imperial | 1" |
| Height Metric | 16.5 cm |
| Height Imperial | 6-1/2" |
| Research Value | Finalized |
| Riding Style | Street |
| Rise Metric | 16.5 cm |
| Rise Imperial | 6-1/2" |
| Pullback/Sweep Metric | 26.5 cm |
| Pullback/Sweep Imperial | 10-1/2" |
| Controls Diameter Metric | 25.4 mm |
| Handlebar Diameter Metric | 25.4 mm |
| Controls Diameter Imperial | 1" |
| Handlebar Diameter Imperial | 1" |
| End Rise Metric | 15 cm |
| End Rise Imperial | 6" |
| Center Width Metric | 24 cm |
| Controls Diameter | 25,4 mm (1") |
| Handlebar Diameter | 25,4 mm (1") |
| Units | Each |
|---|---|
| Base Color | Silver |
| Color/Finish | Chrome |
| Product Name | Handlebar |
| Material | Steel |
| Features | Notched for Throttle-By-Wire , Smooth, Unknurled , Pre-Drilled , Accepts Heated Grips |
| Base Finish | Chrome |
| Width | 82,5 cm (32-1/2") |
| Width Metric | 82.5 cm |
| Width Imperial | 32-1/2" |
| Height | 16,5 cm (6-1/2") |
| Rise | 16,5 cm (6-1/2") |
| End Rise | 15 cm (6") |
| Type/Bend | Bagger |
| Center Width | 24 cm (9-1/2") |
| Pullback/Sweep | 26,5 cm (10-1/2") |
| Clamping Diameter | 25,4 mm (1") |
| Center Width Imperial | 9-1/2" |
