EMGO - HANDLEBAR BEACH SATIN BLACK - 06012606
73,92incl. VAT
73,92incl. VAT

73,92incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 12 cm |
| Height Imperial | 4-3/4" |
| Research Value | Finalized |
| Riding Style | Street |
| Rise Metric | 12 cm |
| Rise Imperial | 4-3/4" |
| Pullback/Sweep Metric | 39.5 cm |
| Pullback/Sweep Imperial | 15-1/2" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 12 cm |
| End Rise Imperial | 4-3/4" |
| Center Width Metric | 23 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Units | Each |
|---|---|
| Base Color | Black |
| Color/Finish | Black , Satin |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Satin |
| Width | 91,5 cm (36") |
| Width Metric | 91.5 cm |
| Width Imperial | 36" |
| Height | 12 cm (4-3/4") |
| Rise | 12 cm (4-3/4") |
| End Rise | 12 cm (4-3/4") |
| Type/Bend | Beach Bar |
| Center Width | 23 cm (9") |
| Pullback/Sweep | 39,5 cm (15-1/2") |
| Clamping Diameter | 22 mm (7/8") |
| Center Width Imperial | 9" |
