EMGO - HANDLEBAR CB750 CHROME - 06012587
60,04incl. VAT
60,04incl. VAT

60,04incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 10 cm |
| Height Imperial | 4" |
| Research Value | Finalized |
| Riding Style | Street |
| Rise Metric | 10 cm |
| Rise Imperial | 4" |
| Pullback/Sweep Metric | 18.5 cm |
| Pullback/Sweep Imperial | 7-1/4" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 10 cm |
| End Rise Imperial | 4" |
| Center Width Metric | 15 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Style | Dimpled , Standard |
| Units | Each |
| Base Color | Silver |
| Color/Finish | Chrome |
| Product Name | Handlebar |
| Material | Steel |
| Features | Pre-Drilled , Smooth, Unknurled |
| Base Finish | Chrome |
| Width | 80,5 cm (31-3/4") |
| Width Metric | 80.5 cm |
| Width Imperial | 31-3/4" |
| Height | 10 cm (4") |
| Rise | 10 cm (4") |
| End Rise | 10 cm (4") |
| Type/Bend | OEM Replacement Bend |
| Center Width | 15 cm (6") |
| Pullback/Sweep | 18,5 cm (7-1/4") |
| Center Width Imperial | 6" |
