EMGO - HANDLEBAR CUSTOM CHROME - 06012581
54,45incl. VAT
54,45incl. VAT

54,45incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 11.5 cm |
| Height Imperial | 4-1/2" |
| Research Value | Level 2 |
| Riding Style | Street |
| Rise Metric | 11.5 cm |
| Rise Imperial | 4-1/2" |
| Pullback/Sweep Metric | 29 cm |
| Pullback/Sweep Imperial | 11-1/2" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 11.5 cm |
| End Rise Imperial | 4-1/2" |
| Center Width Metric | 11.5 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Style | Universal |
| Units | Each |
| Base Color | Silver |
| Color/Finish | Chrome |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Chrome |
| Width | 81,5 cm (32") |
| Width Metric | 81.5 cm |
| Width Imperial | 32" |
| Height | 11,5 cm (4-1/2") |
| Rise | 11,5 cm (4-1/2") |
| End Rise | 11,5 cm (4-1/2") |
| Type/Bend | Custom |
| Center Width | 11,5 cm (4-1/2") |
| Pullback/Sweep | 29 cm (11-1/2") |
| Center Width Imperial | 4-1/2" |
