EMGO - HANDLEBAR DAYTONA BLACK - 06012630
30,77incl. VAT
30,77incl. VAT

30,77incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 10 cm |
| Height Imperial | 4" |
| Research Value | Finalized |
| Riding Style | Street |
| Rise Metric | 10 cm |
| Rise Imperial | 4" |
| Pullback/Sweep Metric | 16.5 cm |
| Pullback/Sweep Imperial | 6-1/2" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 10 cm |
| End Rise Imperial | 4" |
| Center Width Metric | 11.5 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Style | Universal |
| Units | Each |
| Base Color | Black |
| Color/Finish | Gloss , Black |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Gloss |
| Width | 73,5 cm (29") |
| Width Metric | 73.5 cm |
| Width Imperial | 29" |
| Height | 10 cm (4") |
| Rise | 10 cm (4") |
| End Rise | 10 cm (4") |
| Type/Bend | Daytona |
| Center Width | 11,5 cm (4-1/2") |
| Pullback/Sweep | 16,5 cm (6-1/2") |
| Center Width Imperial | 4-1/2" |
