EMGO - HANDLEBAR DRAG BLACK - 06012611
25,93incl. VAT
25,93incl. VAT

25,93incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 0 mm |
| Height Imperial | 0" |
| Research Value | Finalized |
| Riding Style | Street |
| Pullback/Sweep Metric | 88.9 mm |
| Pullback/Sweep Imperial | 3-1/2" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 0 mm |
| End Rise Imperial | 0" |
| Center Width Metric | 12.5 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Units | Each |
| Base Color | Black |
| Color/Finish | Black , Gloss |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Gloss |
| Width | 70 cm (27-1/2") |
| Width Metric | 70 cm |
| Width Imperial | 27-1/2" |
| Height | 0 mm (0") |
| End Rise | 0 mm (0") |
| Type/Bend | Drag |
| Center Width | 12,5 cm (5") |
| Pullback/Sweep | 88,9 mm (3-1/2") |
| Center Width Imperial | 5" |
