EMGO - HANDLEBAR EURO CHROME - 06012626
30,77incl. VAT
30,77incl. VAT

30,77incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 50.8 mm |
| Height Imperial | 2" |
| Research Value | Finalized |
| Riding Style | Street |
| Rise Metric | 50.8 mm |
| Rise Imperial | 2" |
| Pullback/Sweep Metric | 14 cm |
| Pullback/Sweep Imperial | 5-1/2" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 50.8 mm |
| End Rise Imperial | 2" |
| Center Width Metric | 11.5 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Style | Universal |
| Units | Each |
| Base Color | Silver |
| Color/Finish | Chrome |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Chrome |
| Width | 75 cm (29-1/2") |
| Width Metric | 75 cm |
| Width Imperial | 29-1/2" |
| Height | 50,8 mm (2") |
| Rise | 50,8 mm (2") |
| End Rise | 50,8 mm (2") |
| Type/Bend | Euro Low |
| Center Width | 11,5 cm (4-1/2") |
| Pullback/Sweep | 14 cm (5-1/2") |
| Center Width Imperial | 4-1/2" |
