EMGO - HANDLEBAR FLAT TRACK #10 CHR - 06012635
41,93incl. VAT
41,93incl. VAT

41,93incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 10 cm |
| Height Imperial | 4" |
| Research Value | Finalized |
| Riding Style | Street |
| Rise Metric | 10 cm |
| Rise Imperial | 4" |
| Pullback/Sweep Metric | 13.5 cm |
| Pullback/Sweep Imperial | 5-1/4" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 10 cm |
| End Rise Imperial | 4" |
| Center Width Metric | 14 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Style | Universal |
| Units | Each |
| Base Color | Silver |
| Color/Finish | Chrome |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Chrome |
| Width | 87,5 cm (34-1/2") |
| Width Metric | 87.5 cm |
| Width Imperial | 34-1/2" |
| Height | 10 cm (4") |
| Rise | 10 cm (4") |
| End Rise | 10 cm (4") |
| Type/Bend | Flat Track , Low |
| Center Width | 14 cm (5-1/2") |
| Pullback/Sweep | 13,5 cm (5-1/4") |
| Center Width Imperial | 5-1/2" |
