EMGO - HANDLEBAR HON 53100-HCO-670X - 06012646
38,34incl. VAT
38,34incl. VAT

38,34incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 88.9 mm |
| Height Imperial | 3-1/2" |
| Research Value | Finalized |
| Riding Style | ATV |
| Rise Metric | 88.9 mm |
| Rise Imperial | 3-1/2" |
| Pullback/Sweep Metric | 10 cm |
| Pullback/Sweep Imperial | 4" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 88.9 mm |
| End Rise Imperial | 3-1/2" |
| Center Width Metric | 16.5 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Style | Universal |
| Units | Each |
| Base Color | Black |
| Color/Finish | Powder-Coated , Black |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Powder-Coated |
| Width | 75,5 cm (29-3/4") |
| Width Metric | 75.5 cm |
| Width Imperial | 29-3/4" |
| Height | 88,9 mm (3-1/2") |
| Rise | 88,9 mm (3-1/2") |
| End Rise | 88,9 mm (3-1/2") |
| Type/Bend | OEM Replacement Bend |
| Center Width | 16,5 cm (6-1/2") |
| Pullback/Sweep | 10 cm (4") |
| Center Width Imperial | 6-1/2" |
