EMGO - HANDLEBAR LTD BLACK - 06012584
41,21incl. VAT
41,21incl. VAT

41,21incl. VAT
| Brand | EMGO |
|---|---|
| Clamping Diameter Metric | 22 mm |
| Clamping Diameter Imperial | 7/8" |
| Height Metric | 12.5 cm |
| Height Imperial | 5" |
| Research Value | Finalized |
| Riding Style | Street |
| Rise Metric | 12.5 cm |
| Rise Imperial | 5" |
| Pullback/Sweep Metric | 25.5 cm |
| Pullback/Sweep Imperial | 10" |
| Controls Diameter Metric | 22 mm |
| Handlebar Diameter Metric | 22 mm |
| Controls Diameter Imperial | 7/8" |
| Handlebar Diameter Imperial | 7/8" |
| End Rise Metric | 12.5 cm |
| End Rise Imperial | 5" |
| Center Width Metric | 14 cm |
| Controls Diameter | 22 mm (7/8") |
| Handlebar Diameter | 22 mm (7/8") |
| Clamping Diameter | 22 mm (7/8") |
|---|---|
| Style | Standard |
| Units | Each |
| Base Color | Black |
| Color/Finish | Gloss , Black |
| Product Name | Handlebar |
| Material | Steel |
| Features | Smooth, Unknurled |
| Base Finish | Gloss |
| Width | 75 cm (29-1/2") |
| Width Metric | 75 cm |
| Width Imperial | 29-1/2" |
| Height | 12,5 cm (5") |
| Rise | 12,5 cm (5") |
| End Rise | 12,5 cm (5") |
| Type/Bend | OEM Replacement Bend |
| Center Width | 14 cm (5-1/2") |
| Pullback/Sweep | 25,5 cm (10") |
| Center Width Imperial | 5-1/2" |
