ITP - Holeshot XCR AT21x7-10 (180/80 - ITP243
139,23incl. VAT
139,23incl. VAT

139,23incl. VAT
| Brand | ITP |
|---|---|
| Ply Rating | 6 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tire Diameter_EU | 21 |
| Max Bead Seating PSI | 36 |
| Directional Tread Pattern | No |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Manufacturer Suggested Max Wheel Width | 6" |
| Manufacturer Suggested Min Wheel Width | 5.5" |
| Research Value | Finalized |
| Riding Style | UTV , ATV |
| Tire Size | 21x7-10 |
| Market Segment | UTV , ATV |
| Tread Pattern/Model | Holeshot XCR |
| Rim Diameter_EU | 10 |
|---|---|
| Style | Cross Country |
| Units | Each |
| Product Name | Tire |
| Mounting Position | Front |
| RIM DIAMETER | 10" |
| Width | 7 |
| Width_EU | 7 |
| TUBE TYPE | Tubeless |
| CONSTRUCTION | - (Bias) |
| Tire Size_EU | 21x7-10 |
| LOAD/SPEED INDEX | 30F |
| Tire Diameter | 21 |
