Kodiak 700 EPS (L7e)
From11.699,01incl. VAT
From11.699,01incl. VAT

From11.699,01incl. VAT
| Rear tires | |
|---|---|
| Total length (mm) | 2070 |
| Towing capacity (kg) | 600 |
| Ground Clearance (mm) | 275 |
| Fuel Tank Capacity (liters) | 18 |
| Drive system | On-Command® 3-way differential lock; 2WD, 4WD, locked 4WD with shaft drive |
| Fuel system | Yamaha Fuel Injection (YFI), 44 mm |
| Cooling system | Liquid-cooled |
| Seat height (mm) | 860 |
| Rack Capacity (kg) | 50 |
| Engine Capacity | 686 |
| Brand | Yamaha |
| Model | Kodiak 700 EPS |
| Total height (mm) | 1240 |
| Total width (mm) | 1180 |
|---|---|
| Wheel base (mm) | 1250 |
| Front tires | |
| Year | 2025 |
| Has hitch | Yes |
| Has winch | Yes |
| Has power steering | Yes |
| Fuel type | Gasoline |
| Rims | |
| Starting system | Electric |
| Lightning Type | LED |
| Rear suspension | |
| Front suspension | |
| Engine Type | 1-cylinder, liquid-cooled, 4-stroke, SOHC |
