K&S TECHNOLOGIES - FORK BOOT KIT TRI/BSA - 04060067
39,62incl. VAT
39,62incl. VAT

39,62incl. VAT
| Type | Fork |
|---|---|
| Research Value | Finalized |
| Riding Style | Street |
| Collapsed Length | 111,00 mm (4,37") |
| Overall Length Metric | 159.00 mm |
| Overall Length Imperial | 6.25" |
| For Fork Tube Diameter (Slider) Metric | Lower Inside Diameter 37.00 mm - 42.00 mm , Upper Inside Diameter 27.00 mm - 32.00 mm |
| For Fork Tybe Diameter (Slider) Imperial | Lower Inside Diameter 1.46" - 1.65" , Upper Inside Diameter 1.06" - 1.26" |
| Collapsed Length Metric | 111.00 mm |
| For Fork Tube Diameter (Slider) | Upper Inside Diameter 27 mm - 32 mm (1,06" - 1,26") , Lower Inside Diameter 37 mm - 42 mm (1,46" - 1,65") |
| Overall Length | 159.00 mm (6.25") |
|---|---|
| Brand | K&S TECHNOLOGIES |
| Style | Standard |
| Units | Kit |
| Color/Finish | Black |
| Product Name | Boot Kit |
| Fork Tube Diameter | Lower Inside Diameter 37 mm - 42 mm (1,46" - 1,65") , Upper Inside Diameter 27 mm - 32 mm (1,06" - 1,26") |
| Fork Tube Diameter Metric | Lower Inside Diameter 37.00 mm - 42.00 mm , Upper Inside Diameter 27.00 mm - 32.00 mm |
| Fork Tube Diameter Imperial | Lower Inside Diameter 1.46" - 1.65" , Upper Inside Diameter 1.06" - 1.26" |
| Collapsed Length Imperial | 4.37" |
