MAXXIS - BIGH2 MU10 29X11R14 73M E - 03190289
351,40incl. VAT
351,40incl. VAT

351,40incl. VAT
| Brand | MAXXIS |
|---|---|
| Ply Rating | 6 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 18,26 mm (23/32") |
| Tire Diameter_EU | 29 |
| Max Bead Seating PSI | 36 |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 18 |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Market Segment | ATV |
| Tread Pattern/Model | Bighorn 2.0 |
| Rim Diameter_EU | 14 |
|---|---|
| Style | Utility |
| Units | Each |
| Product Name | Tire |
| Mounting Position | Rear |
| Width_EU | 11 |
| TUBE TYPE | Tubeless |
| CONSTRUCTION | R (Radial) |
| Tire Size_EU | 29x11R14 |
| Manufacturer Suggested Min Wheel Width | 6.5" |
