MOTO-MASTER - CHAIN MM428V2 GG 130C - 12200448
56,06incl. VAT
56,06incl. VAT

56,06incl. VAT
| Brand | MOTO-MASTER |
|---|---|
| Master Link Connector Type | Clip |
| TENSILE STRENGTH | 22,2 kN (4982 lb) |
| SEAL TYPE | Non-Seal |
| LINKS | 130 |
| COLOR | Gold |
| Weight | 0,92 kg/100 Links |
| Model | V2 Series |
|---|---|
| SIZE | 428 |
| CHAIN TYPE | 428 V2 , Chain |
| Material | Steel |
| Product Name | Drive Chain |
| Units | Each |
| MAX ENGINE CC OFFROAD | 450 cc |
