OHLINS - FF SPRING KIT 25.5/260/9.5 - 04051072
167,78incl. VAT
167,78incl. VAT

167,78incl. VAT
| Type | Fork |
|---|---|
| Spring Rate Metric | 9.50 n/mm |
| Spring Rate | 9,50 n/mm (54,24 lb/in) |
| Research Value | Finalized |
| Length Imperial | 10.25" |
| Length Metric | 260.00 mm |
| Fork Tube Diameter Imperial | 1.00" |
| Fork Tube Diameter Metric | 25.50 mm |
|---|---|
| Fork Tube Diameter | 25,50 mm (1,00") |
| Length | 260,00 mm (10,25") |
| Product Name | Spring |
| Units | Pair |
| Brand | OHLINS |
| Spring Rate Imperial | 54.24 lb/in |
