OHLINS - SHOCK DUCATI 899/959/V2 PANIGA - 13102288
1.723,49incl. VAT
1.723,49incl. VAT

1.723,49incl. VAT
| Type | Coilover Twin-Tube |
|---|---|
| Research Value | Finalized |
| Riding Style | Street |
| Reservoir Location | Piggyback |
| Bore Size Metric | 36.00 mm |
| Bore Size Imperial | 1.42" |
| Linear Spring Rate Metric | 80.00 n/mm |
| Linear Spring Rate Imperial | 456.81 lb/in |
| Extended Length Metric | 317.00 mm |
| Adjustment Type | Adjustable Compression Damping , Adjustable Length , Adjustable Rebound Damping |
| Damping Method | Compression |
| Bore Size | 36,00 mm (1,42") |
|---|---|
| Brand | OHLINS |
| Units | Each |
| Color/Finish | Silver , Yellow |
| Product Name | Shock Absorber |
| Mounting Position | Rear |
| Model | TTX GP |
| Extended Length | 317,00 mm (12,48") |
| Linear Spring Rate | 80,00 n/mm (456,81 lb/in) |
| Extended Length Imperial | 12.48" |
