Segway AT10 Premium Wide (L7e)
From12.999,01incl. VAT
From12.999,01incl. VAT
The Segway AT10 Premium Wide offers the same impressive power and luxury equipment as the Premium, but adds a wider and higher chassis for even more stability and off-road performance.
This Wide version features wider 30×09” tires all around, increasing ground clearance to 31.7 cm and total width. This makes the machine ideally suited for tough conditions such as deep mud, loose surfaces, and steep slopes.
Like the standard Premium, the Wide features the powerful 999 cc engine, automatic 2WD/4WD switching, EPS and a full complement of luxury seat, winch, and beadlock rims.

From12.999,01incl. VAT
| Feature | AT10 Premium | AT10 Premium Wide |
|---|---|---|
| Engine Power | 97 hp | 97 hp |
| Transmission | CVT High/Low | CVT High/Low |
| Wheelbase/Track Width | 145 cm / standard width | 145 cm / extra wide |
| Ground Clearance | 28 cm | 31.7 cm |
| Tires | 27” off-road tires | 30” wider off-road tires |
| Rims | 14” steel rims | 14” aluminum beadlock rims |
| Brakes | Hydraulic disc brakes | Hydraulic disc brakes with ABS |
| Comfort | EPS, luxury seat, winch | EPS, luxury seat, winch, extra stability |
| Brand | Segway |
|---|---|
| Total height (mm) | 1528 |
| Total length (mm) | 2430 |
| Towing capacity (kg) | 700 |
| Ground Clearance (mm) | 317 |
| Fuel Tank Capacity (liters) | 23 |
| Drive system | |
| Dry Weight (kg) | 385 |
| Fuel system | |
| Cooling system | Liquid cooled |
| Rack Capacity (kg) | 40 |
| Engine Capacity | 998 |
| Brand | Segway |
| Model | AT10 Premium Wide |
| Total width (mm) | 1430 |
| Wheel base (mm) | 1450 |
|---|---|
| Engine Type | twin-cylinder, 4-stroke, liquid-cooled (injection) |
| Rear tires | |
| Front tires | |
| Year | 2025 |
| Has hitch | Yes |
| Has T-Box | No |
| Has winch | Yes |
| Has power steering | Yes |
| Fuel type | Benzine |
| Rims | |
| Starting system | Electric |
| Lightning Type | LED |
| Rear suspension | |
| Front suspension |
