Yamaha YFM700R SE (Racing Blue) (L7e)
17.800,-incl. VAT
17.800,-incl. VAT
17.800,-incl. VAT
Rear tires | |
---|---|
Total length (mm) | 1845 |
Ground Clearance (mm) | 113 |
Fuel Tank Capacity (liters) | 11 |
Drive system | 5-speed with reverse; wet multi-plate clutch |
Fuel system | Yamaha Fuel Injection (YFI), 44 mm |
Cooling system | Liquid-cooled |
Seat height (mm) | 815 |
Engine Capacity | 686 |
Brand | Yamaha |
Total height (mm) | 1130 |
Total width (mm) | 1170 |
Wheel base (mm) | 1280 |
---|---|
Front tires | |
Year | 2025 |
Color | Racing Blue |
Fuel type | Gasoline |
Starting system | Electric |
Lightning Type | LED |
Rear suspension | |
Front suspension | |
Engine Type | 1-cylinder, liquid-cooled, 4-stroke, SOHC |
Model | YFM700R SE (Racing Blue) |