BS BATTERY - BATTERY BS BGZ16H SLA-MAX - 21130937
154,07incl. VAT
154,07incl. VAT

154,07incl. VAT
| Type | AGM Maintenance Free |
|---|---|
| Length Metric | 150 mm |
| Length Imperial | 5-7/8" |
| Height Metric | 145 mm |
| Height Imperial | 5-3/4" |
| Acid | Factory Activated |
| CCA/Ampere | 240 A |
| Battery Capacity | 16 Ah |
| Battery Chemistry | Lead Acid |
| Negative Terminal Location | Right Front |
| Positive Terminal Location | Left Front |
| Battery Maximum Charge Rate | 5.6 A |
| Research Value | Finalized |
| Volts | 12 V |
| Height | 145 mm (5-3/4") |
| Weight Imperial | 12.1 lb |
|---|---|
| Brand | BS BATTERY |
| Style | BGZ16H |
| Units | Each |
| Color/Finish | Black |
| Product Name | Battery |
| Model | BGZ |
| Length | 150 mm (5-7/8") |
| Width | 89 mm (3-1/2") |
| Width Metric | 89 mm |
| Width Imperial | 3-1/2" |
| Weight | 5,5 kg (12,1 lb) |
| Weight Metric | 5.5 kg |
| Riding Style | UTV , ATV , Street |
