MAXXIS - BIGH M918 26X10R12(245/70)67NE - 03201174
251,16incl. VAT
251,16incl. VAT

251,16incl. VAT
| Brand | MAXXIS |
|---|---|
| LOAD/SPEED INDEX | 67N |
| Rim Diameter_EU | 12 |
| Tread Pattern/Model | Bighorn M917/M918 |
| Market Segment | ATV / UTV |
| Ply Rating | 6 Ply |
| Tire Diameter_EU | 26 |
| Research Value | Finalized |
| Riding Style | UTV , ATV |
| Tire Size | 26 x 10R12 |
| Tire Size_EU | 26 x 10R12 |
| CONSTRUCTION | R (Radial) |
|---|---|
| Units | Each |
| Product Name | Tire |
| Features | E-Marked |
| RIM DIAMETER | 12" |
| Width | 10" |
| POSITION | Rear |
| Width_EU | 10 , 245 |
| TUBE TYPE | Tubeless |
| ASPECT RATIO | 70 |
| Tire Diameter | 26" |
