MAXXIS - ROXXZI ML7 30X10R14 60M E - 03200968
422,21incl. VAT
422,21incl. VAT

422,21incl. VAT
| Brand | MAXXIS |
|---|---|
| Market Segment | UTV |
| Ply Rating | 8 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 15 mm (19/32") |
| Tire Diameter_EU | 30 |
| Max Bead Seating PSI | 36 |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 18 |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Compound | Competition |
| Tread Pattern/Model | Roxxzilla |
|---|---|
| Style | Hard Terrain , Rocks |
| Units | Each |
| Product Name | Tire |
| Mounting Position | Rear |
| Width_EU | 10 |
| TUBE TYPE | Tubeless |
| CONSTRUCTION | R (Radial) |
| Tire Size_EU | 30x10R14 |
| Rim Diameter_EU | 14 |
| Manufacturer Suggested Min Wheel Width | 6" |
