MAXXIS - ZILLA MU02 28X11-14 58J E - 03200253
240,25incl. VAT
240,25incl. VAT

240,25incl. VAT
| Brand | MAXXIS |
|---|---|
| Ply Rating | 6 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 30,16 mm (38/32") |
| Tire Diameter_EU | 28 |
| Max Bead Seating PSI | 36 |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 7 |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Market Segment | ATV |
| Tread Pattern/Model | Zilla |
| Rim Diameter_EU | 14 |
|---|---|
| Style | Mud , Snow , Trail |
| Units | Each |
| Product Name | Tire |
| Mounting Position | Rear |
| Width_EU | 11 |
| TUBE TYPE | Tubeless |
| CONSTRUCTION | - (Bias) |
| Tire Size_EU | 28x11-14 |
| Manufacturer Suggested Min Wheel Width | 6.5" |
